Below is a list of the Top 10 boxers in each of the 18 weight classes. All rankings are done by the staff at 15rounds.com
July 14
| Rankings | ||
| Pound-for-Pound | Heavyweight | Cruiserweight |
| 1. Manny Pacquiao | 1. Wladimir Klitschko | 1. David Haye* |
| 2. Joe Calzaghe | 2. Samuel Peter | 2. Steve Cunningham |
| 3. Bernard Hopkins | 3. Ruslan Chagaev | 3. Jean-Marc Mormeck |
| 4. Ronald "Winky" Wright | 4. Nikolay Valuev | 4. Krzystof Wlodarczyk |
| 5. Juan Manuel Marquez | 5. Sergei Liahovich | 5. Vadim Tokarev |
| 6. Joel Casamayor | 6. Sultan Ibragimov | 6. Tomasz Adamek |
| 7. Kelly Pavlik | 7. Oleg Maskaev | 7. O'Neill Bell |
| 8. Miguel Cotto | 8. Hasim Rahman | 8. BJ Flores |
| 9. Ricky Hatton | 9. Alexander Povetkin | 9. Rodolf Kraj |
| 10. Wladimir Klitschko | 10. John Ruiz | 10. Firat Arslan |
| Light Heavyweight | Super Middleweight | Middleweight |
| 1. Joe Calzaghe* | 1. Mikkel Kessler | 1. Kelly Pavlik* |
| 2. Bernard Hopkins | 2. Jeff Lacy | 2. Arthur Abraham |
| 3. Antonio Tarver | 3. Anthony Mundine | 3. Felix Sturm |
| 4. Zsolt Erdei | 4. Markus Beyer | 4. Sebastian Sylvester |
| 5. Chad Dawson | 5. Carl Froch | 5. Mariano Carrera |
| 6. Roy Jones Jr. | 6. Librado Andrade | 6. Daniel Geale |
| 7. Clinton Woods | 7. Lucian Bute | 7. Randy Griffin |
| 8. Ronald "Winky" Wright | 8. Dennis Inkin | 8. Raymond Joval |
| 9. Glen Johnson | 9. Jermain Taylor | 9. Enrique Ornelas |
| 10. Paul Briggs | 10. Vitali Tsypko | 10. Javier Castillejo |
| Junior Middleweight | Welterweight | Junior Welterweight |
| 1. Oscar De La Hoya | 1. Miguel Cotto | 1. Ricky Hatton* |
| 2. Sergiy Dzinziruk | 2. Antonio Margarito | 2. Demetrious Hopkins |
| 3. Verno Phillips | 3. Shane Mosley | 3. Timothy Bradley |
| 4. Sergio Mora | 4. Paul Williams | 4. Junior Witter |
| 5. Vernon Forrest | 5. Luis Collazo | 5. Vivian Harris |
| 6. Cory Spinks | 6. Joshua Clottey | 6. Paulie Malignaggi |
| 7. Daniel Santos | 7. Kermit Cintron | 7. Kendall Holt |
| 8. Joachim Alcine | 8. Andre Berto | 8. Ricardo Torres |
| 9. Sergio Martinez | 9. Carlos Quintana | 9. Andreas Kotelnick |
| 10. Alex Bunema | 10. Jackson Bonsu | 10. Herman Ngoudjo |
| Lightweight | Junior Lightweight | Featherweight |
| 1. Joel Casamayor* | 1. Juan Manuel Marquez | 1. Chris John |
| 2. Nate Campbell | 2. Edwin Valero | 2. Takashi Koshimoto |
| 3. Manny Pacquiao | 3. Joan Guzman | 3. Hiroyuki Enoki |
| 4. Anthony Peterson | 4. Marco Antonio Barrera | 4. Robert Guerrero |
| 5. Juan Diaz | 5. Jorge Barrios | 5. Orlando Salido |
| 6. Derrick Gainer | 6. Yodsanan "3K Battery" Nanthachai | 6. Steven Luevano |
| 7. Julio Diaz | 7. Alex Arthur | 7. Jorge Linares |
| 8. Aldo Rios | 8. Cassius Baloyi | 8. Cristobal Cruz |
| 9. Ali Funeka | 9. Rocky Juarez | 9. Mario Santiago |
| 10. Zahir Raheem | 10. Sergey Gulyakevich | 10. Thomas Mashaba |
| Junior Featherweight | Bantamweight | Junior Bantamweight |
| 1. Israel Vazquez* | 1. Hozumi Hasegawa | 1. Fernando Montiel |
| 2. Rafael Marquez | 2. Ricardo Cordoba | 2. Dimitry Kirilov |
| 3. Cellistino Caballero | 3. Anselmo Moreno | 3. Cristian Mijares |
| 4. Poonsawat Kratindaengym | 4. Wladimir Sidorenko | 4. Norbuo Nashiro |
| 5. Somsak Stithchatchawa | 5. Gerry Penalosa | 5. Jorge Arce |
| 6. Shoji Kimura | 6. Sasha Bakhtim | 6. Kohei Kono |
| 7. Steve Molitor | 7. Joseph Agbeko | 7. Alexander Munoz |
| 8. Juan Manuel Lopez | 8. Vusi Malinga | 8. Pramuansak Posuwan |
| 9. Daniel Ponce DeLeon | 9. Luis Perez | 9. Jose Navarro |
| 10. Jhonny Gonzlaez | 10. Silence Mabuza | 10. Vic Darchinyan |
| Flyweight | Junior Flyweight | Straweight |
| 1. Omar Narvaez | 1. Ulises Solis | 1. Yutaka Niida |
| 2. Daisuke Naito | 2. Ivan Calderon | 2. Juan Landeta |
| 3. Pongsaklek Wonjongkam | 3. Hugo Cazares | 3. Oleydong Sithsamerchai |
| 4. Takefumi Sakata | 4. Juanito Rubillar | 4. Eagle Kyowa |
| 5. Nonito Donaire | 5. Omar Nino | 5. Raul Garcia |
| 6. Moruti Mthalane | 6. Edgar Sosa | 6. Florande Condes |
| 7. Hussein Hussein | 7. Brian Viloria | 7. Muhammad Rachman |
| 8. Koki Kameda | 8. Muvhuso Nedzanani | 8. Kastanuri Takayama |
| 9. Denkaosan Kaovichit | 9. Brahim Asloum | 9. Ramon Gonzalez |
| 10. Roberto Vazquez | 10. Along Denoy | 10. Donnie Nietes |
| *Donates Champion | ||









